5 Litres PET
| Blow moulder | |||
| Capacity | 1.896 bph | 2005 | SIAPI |
| 2 moulders | 2 stations With 2 heating panels |
- | - |
| Bottles | PET 5-litres | - | - |
| Conveyors | |||
| From blow moulder to palletization | ~ 340 bottles | 2005 | SIG Simonazzi |
![]() |
|||
![]() |
|||
| Filler – Rinser - Capper | |||
| Capacity | 2.000 bph | 2005 | SIG Simonazzi |
| Rinser Connected to ozone plant |
12 rinser valves 1 medium (ozonized water) |
- | - |
| Filler | 12 filling valves 0,3 bar gravity filler |
- | - |
| Capper | 1 capping head | - | - |
| Ozone Plant | |||
| Capacity | … 5 gph | 2005 | Aeraque |
| Ozonized water | 500…1.500 lph | - | - |
| For sterilization of PET bottles in the rinser with ozonized water |
- | - | - |
![]() |
|||
| Mixer | |||
| Capacity | 12.000 lph | 2005 | SIG Simonazzi |
| Continuous mixing | Valves automated | - | - |
| Labeler | |||
| Capacity | 1.500…4.000 bph | 2005 | P.E. |
| Stations | 1 Station 9 head |
- | - |
| Palletization | |||
| Capacity | …4.200 bph | 2005 | SIG |
| Typ Robopac | robot with 4 axes | - | - |
| With pallet Shrinker | - | 2005 | Fanuc |
| Seize of pallets | Max. 1.300 mm x 1.110 mm | - | - |
![]() |
|||
![]() |
|||
![]() |
|||
| Information without engagement |







