100 line keg
| Palletization | |||
| Palletizer and depalletizer | 1 Head | 1985 | Kettner |
| KEG - Filler | |||
| 3 Stations - with KEG washer |
100…120 Kph | 1996 | Gruber |
| Command - Pneumatically valves |
S7-300 | - | Siemens |
| CIP-Station | 3 vessels | - | - |
| Coding | Print ink | - | Domino |
| KEG balance | - | - | - |
| Connection / Consumption | - | - | - |
| Sterile air | 1…1,5 bar 0,4…0,6 Nm³pKEG DN 20 |
- | - |
| Working air | 5,0…6,0bar 0,2 Nm³pKEG DN15 |
- | - |
| CO2 | 2…3 bar 15 lpKEG DN15 |
- | - |
| Cold water | 2…3 bar 0,5 lpKEG DN15 |
- | - |
| Warm water | 2…3 bar 15 lpKEG DN25 |
- | - |
| Steam | Max. 2 bar 1,4 kgpKEG |
- | - |
| Beer | 2,5 bar CO2 5,5 gpl 8°C |
- | - |
| Detergent 1 (base) | 70…85°C 3% |
- | - |
| Detergent 2 (acid) | 60…80 °C 1,5 % |
- | - |
| Electrical connection | 380V/50Hz/20 kW | - | - |
| KEG internal and external cleaning |
- | - | - |
| Flash Pasteurizer | |||
| With buffer tank - Flow meter |
50 hlph | 2001 | Alfa Laval |
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
| Information without engagement |









